.
Search for brand names or categories to find pricing information.
Search suggestions:
If unsold these items must be disposed of locally, either through your recycler or your shop bin - please do not return to RDC
Knitting needles may be kept in the sorting room / behind the till. Check the age appropriateness of 15 or 18 certificates for DVD's (do not need to be kept in cabinet).
| Shop | Actual (£) | Budget (£) | Δ vs Budget | Last Year (£) | Δ vs Last Year |
|---|---|---|---|---|---|
| ANGO | £16,516 | £17,280 | –4.4% | £16,963 | –2.6% |
| CLAC | £27,196 | £26,672 | +2.0% | £25,949 | +4.8% |
| COLC | £13,458 | £13,737 | –2.0% | £12,531 | +7.4% |
| DOVE | £22,458 | £22,975 | –2.3% | £20,974 | +7.1% |
| FELI | £23,035 | £21,774 | +5.8% | £15,920 | +44.7% |
| FRAM | £21,671 | £23,268 | –6.9% | £22,982 | –5.7% |
| FRIN | £23,754 | £17,989 | +32.0% | £17,748 | +33.8% |
| HADL | £33,566 | £32,773 | +2.4% | £33,918 | –1.0% |
| HALS | £12,431 | £14,183 | –12.4% | £14,083 | –11.7% |
| IPSW | £11,992 | £13,361 | –10.2% | £12,620 | –5.0% |
| LEIS | £14,649 | £16,601 | –11.8% | £15,634 | –6.3% |
| MERE | £14,557 | £15,472 | –5.9% | £15,030 | –3.1% |
| SAXM | £26,417 | £25,624 | +3.1% | £24,936 | +5.9% |
| SUDB | £15,081 | £14,690 | +2.7% | £14,327 | +5.3% |
| WOOD | £31,141 | £33,837 | –8.0% | £31,718 | –1.8% |
© 2025 East Anglia's Children's Hospices